Cóimhiotal copair KINKOU-96 (Cu-9Ni-6Sn C72700)
1. Comhdhéanamh Ceimiceach C72700
Mionsamhail | Ni | Sn | Mn | Pb | Zn | Fe | P | Neamhíonachtaí | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Iarsma |
2. Airíonna Fisiceacha C72700
Dlús | 8.9 | (g/cm3) |
Leáphointe | 968-1078 | (℃) |
Comhéifeacht Leathnú Teirmeach | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modal Leaisteacha | 120 | (GPa) |
Friotaíocht Leictreach ag 20 ℃ |
| μΩ*cm |
múchadh | ≤19.5 |
|
Frasáil Cruathe | ≤15 |
|
Seoltacht Leictreach (IACS,%) |
| (% IACS) |
≥9 |
| |
Frasaíocht cruaite (3 uair an chloig) | ≥12 |
|
Modal Torsional | 50 | (GPa) |
Seoltacht Teirmeach ag 20 ℃ | 53.6 | (W/mK) |
Neart Tuirse Lúbtha | 450 | (MPa) |
3. Airíonna Meicniúla/Stát C72700
1) Táirgí Iarchurtha
Stáit | Cruas | Neart Teanntachta | Neart Toradh | Elongaion | Ag lúbadh* | Cruas, Leaisteachas agus Airíonna Tuirse Lúbtha (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Fadaimseartha// | Trasna ⊥ | Fadaimseartha// | Trasna ⊥ | |
ag múchadh | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Múchadh/Roltáil Fuar | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Múchadh/Frasaíocht Cóireála Teasa | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Múchadh/Roltáil Fuar/Frasaíocht Teasa | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: De réir DIN 5011(25/10/85), ag lúbadh 90 ° feadh an treo rollta, roinn an ga lúbthachta íosta leis an tiús chun an cóimheas R / t a chinneadh |
2) Táirgí tarraingthe
Stáit | Cruas | Neart Teanntachta | Neart Toradh | Elongaion | Comhéifeacht Leathnaithe |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
ag múchadh | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Múchadh/Roltáil Fuar | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Stáit | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Múchadh/Frasaíocht Cóireála Teasa | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Múchadh/Roltáil Fuar/Frasaíocht Teasa | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Caoinfhulaingt Caighdeánach Slat agus Sreang C72700
Cineál | Trastomhas | Caoinfhulaingt Trastomhas | Caoinfhulaingt Dhíreach | |||
orlach | mm | orlach | mm | orlach | mm | |
Sreang | 0.2-0.39 | 6.35-9.9 | +/- 0. 002 | +/- 0.05 | fad = 10ft, diall <0.25 orlach | fad = 3048mm, diall <6.35mm |
0.4-0.74 | 10-18.9 | +0. 005/- 0 | +0.13/- 0 | |||
Slat | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | fad = 10ft, diall < 0.5 orlach | fad = 3048mm, diall <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/- 0. 002 | +/- 0.05 |
|
|
5. Feidhm C72700
Cóimhiotal copair beirilliam a chur in ionad
Úsáidtear é le haghaidh gloiní, leictreoirí, leictrimheicniúla, leictreonaic, nascóirí, gluaisteán, fearais tí, tionscal spéaclaí, páirteanna casadh